Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
907.9 | 807.90% | 314348.94 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
191.2 | 91.19% | 175155.77 USD | Investment | Copying | |
184.4 | 84.35% | 194533.04 USD | Investment | Copying | |
183.1 | 83.08% | 168694.73 USD | Investment | Copying | |
180.4 | 80.42% | 185197.84 USD | Investment | Copying | |
145.9 | 45.94% | 120447.57 USD | Investment | Copying | |
145.2 | 45.25% | 120670.55 USD | Investment | Copying | |
142.3 | 42.28% | 187590.15 USD | Investment | Copying | |
133.6 | 33.55% | 184939.29 USD | Investment | Copying | |
131.7 | 31.67% | 127862.57 USD | Investment | Copying | |
124.8 | 24.80% | 148991.48 USD | Investment | Copying | |
124.7 | 24.72% | 122481.99 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.7 | 15.74% | 142548.13 USD | Investment | Copying | |
115.5 | 15.54% | 100473.55 USD | Investment | Copying | |
115.2 | 15.15% | 103137.29 USD | Investment | Copying | |
115.1 | 15.14% | 103211.29 USD | Investment | Copying | |
112.0 | 11.97% | 117177.96 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3227.3 | 3127.29% | 33503.44 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
403.7 | 303.75% | 46339.22 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
264.9 | 164.89% | 27861.20 USD | Investment | Copying | |
207.4 | 107.42% | 34450.77 USD | Investment | Copying | |
206.9 | 106.86% | 45831.02 USD | Investment | Copying | |
204.2 | 104.17% | 31237.96 USD | Investment | Copying | |
195.9 | 95.92% | 40507.16 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
312.9 | 212.86% | 18828.15 USD | Investment | Copying | |
250.3 | 150.26% | 20250.56 USD | Investment | Copying | |
183.4 | 83.40% | 16151.82 USD | Investment | Copying | |
178.2 | 78.19% | 16227.85 USD | Investment | Copying | |
167.0 | 67.01% | 23969.50 USD | Investment | Copying | |
163.8 | 63.79% | 17896.82 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8118.6 | 8018.64% | 10191.68 USD | Investment | Copying | |
282.7 | 182.73% | 14750.94 USD | Investment | Copying | |
233.8 | 133.81% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.