empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927771374 buy 1.00 GBPJPY 01 May 2025 20:11 193.15 0.00 0.00 0.01
#927771372 buy 1.00 GBPJPY 01 May 2025 20:11 193.15 0.00 0.00 0.01
#927771371 buy 1.00 GBPJPY 01 May 2025 20:11 193.15 0.00 0.00 0.01
#927771369 buy 1.00 GBPJPY 01 May 2025 20:11 193.15 0.00 0.00 0.01
#927771368 buy 1.00 GBPJPY 01 May 2025 20:11 193.15 0.00 0.00 0.01
Show more lines
0.05 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927771348 sell 1.00 GBPJPY 01 May 2025 20:02 193.01 0.00 0.00 01 May 2025 20:11 193.15 -9.62
#927771347 sell 1.00 GBPJPY 01 May 2025 20:02 193.03 0.00 0.00 01 May 2025 20:11 193.15 -8.25
#927771345 sell 1.00 GBPJPY 01 May 2025 20:02 193.03 0.00 0.00 01 May 2025 20:11 193.15 -8.25
#927771344 sell 1.00 GBPJPY 01 May 2025 20:02 193.03 0.00 0.00 01 May 2025 20:11 193.16 -8.94
#927771343 sell 1.00 GBPJPY 01 May 2025 20:02 193.02 0.00 0.00 01 May 2025 20:11 193.15 -8.93
#927771173 buy 1.00 GBPJPY 01 May 2025 19:19 193.04 0.00 0.00 01 May 2025 19:59 193.08 2.75
#927771172 buy 1.00 GBPJPY 01 May 2025 19:19 193.04 0.00 0.00 01 May 2025 20:00 193.06 1.37
#927771171 buy 1.00 GBPJPY 01 May 2025 19:19 193.05 0.00 0.00 01 May 2025 19:59 193.08 2.07
#927771170 buy 1.00 GBPJPY 01 May 2025 19:18 193.05 0.00 0.00 01 May 2025 19:59 193.08 2.06
#927771169 buy 1.00 GBPJPY 01 May 2025 19:18 193.04 0.00 0.00 01 May 2025 19:59 193.07 2.06
#927771082 buy 1.00 GBPJPY 01 May 2025 19:04 193.02 0.00 0.00 01 May 2025 19:16 192.92 -6.87
#927771079 buy 1.00 GBPJPY 01 May 2025 19:03 193.02 0.00 0.00 01 May 2025 19:16 192.91 -7.56
#927770704 buy 1.00 GBPJPY 01 May 2025 18:19 193.33 0.00 0.00 01 May 2025 19:03 192.96 -25.43
#927770703 buy 1.00 GBPJPY 01 May 2025 18:19 193.33 0.00 0.00 01 May 2025 19:16 192.93 -27.51
#927770702 buy 1.00 GBPJPY 01 May 2025 18:19 193.33 0.00 0.00 01 May 2025 19:16 192.92 -28.19
#927770701 buy 1.00 GBPJPY 01 May 2025 18:19 193.34 0.00 0.00 01 May 2025 19:16 192.93 -28.19
#927770630 buy 1.00 GBPJPY 01 May 2025 18:05 193.17 0.00 0.00 01 May 2025 19:04 192.95 -15.12
#927770227 buy 1.00 GBPJPY 01 May 2025 17:36 193.05 0.00 0.00 01 May 2025 17:57 193.28 15.81
#927769973 buy 1.00 GBPJPY 01 May 2025 17:12 193.01 0.00 0.00 01 May 2025 18:01 193.22 14.44
#927769970 buy 1.00 GBPJPY 01 May 2025 17:11 193.04 0.00 0.00 01 May 2025 17:57 193.28 16.50
#927769967 buy 1.00 GBPJPY 01 May 2025 17:11 193.08 0.00 0.00 01 May 2025 17:57 193.30 15.12
#927769966 buy 1.00 GBPJPY 01 May 2025 17:10 193.10 0.00 0.00 01 May 2025 17:56 193.29 13.07
#927768857 buy 1.00 GBPJPY 01 May 2025 15:25 192.65 0.00 0.00 01 May 2025 17:08 192.95 20.69
#927768855 buy 1.00 GBPJPY 01 May 2025 15:24 192.65 0.00 0.00 01 May 2025 17:08 192.94 20.00
#927768854 buy 1.00 GBPJPY 01 May 2025 15:24 192.65 0.00 0.00 01 May 2025 17:08 192.94 20.00
#927768853 buy 1.00 GBPJPY 01 May 2025 15:24 192.65 0.00 0.00 01 May 2025 17:08 192.93 19.31
#927768852 buy 1.00 GBPJPY 01 May 2025 15:24 192.64 0.00 0.00 01 May 2025 17:22 192.95 21.39
#927768178 sell 1.00 GBPJPY 01 May 2025 13:49 192.35 0.00 0.00 01 May 2025 15:24 192.65 -20.75
#927766589 sell 1.00 GBPJPY 01 May 2025 10:15 192.09 0.00 0.00 01 May 2025 10:23 192.09 0.00
#927765942 buy 1.00 GBPJPY 01 May 2025 09:13 191.59 0.00 0.00 01 May 2025 10:21 192.06 32.48
#927765940 buy 1.00 GBPJPY 01 May 2025 09:13 191.59 0.00 0.00 01 May 2025 10:15 192.09 34.56
#927765938 buy 1.00 GBPJPY 01 May 2025 09:13 191.59 0.00 0.00 01 May 2025 10:15 192.11 35.94
#927765935 buy 1.00 GBPJPY 01 May 2025 09:13 191.60 0.00 0.00 01 May 2025 10:15 192.10 34.57
#927765934 buy 1.00 GBPJPY 01 May 2025 09:13 191.61 0.00 0.00 01 May 2025 10:15 192.13 35.94
#927765621 sell 1.00 GBPJPY 01 May 2025 08:27 191.42 0.00 0.00 01 May 2025 09:13 191.57 -10.41
#927765313 sell 1.00 GBPJPY 01 May 2025 08:11 191.33 0.00 0.00 01 May 2025 09:13 191.64 -21.50
#927765304 sell 1.00 GBPJPY 01 May 2025 08:11 191.33 0.00 0.00 01 May 2025 09:13 191.64 -21.50
#927765298 sell 1.00 GBPJPY 01 May 2025 08:10 191.33 0.00 0.00 01 May 2025 09:13 191.64 -21.50
#927765295 sell 1.00 GBPJPY 01 May 2025 08:10 191.33 0.00 0.00 01 May 2025 09:13 191.64 -21.50
#927765293 sell 1.00 GBPJPY 01 May 2025 08:10 191.33 0.00 0.00 01 May 2025 08:27 191.48 -10.40
#927764707 buy 1.00 GBPJPY 01 May 2025 06:51 191.09 0.00 0.00 01 May 2025 07:23 191.19 6.95
#927764706 buy 1.00 GBPJPY 01 May 2025 06:51 191.09 0.00 0.00 01 May 2025 07:23 191.20 7.65
#927764705 buy 1.00 GBPJPY 01 May 2025 06:51 191.09 0.00 0.00 01 May 2025 07:23 191.20 7.65
#927764704 buy 1.00 GBPJPY 01 May 2025 06:50 191.08 0.00 0.00 01 May 2025 08:11 191.33 17.36
#927760439 buy 1.00 GBPJPY 30 April 2025 17:25 190.64 0.00 0.00 01 May 2025 07:24 191.20 38.93
#927759930 buy 1.00 GBPJPY 30 April 2025 17:08 190.16 0.00 0.00 30 April 2025 17:22 190.47 21.70
#927759928 buy 1.00 GBPJPY 30 April 2025 17:08 190.16 0.00 0.00 30 April 2025 17:22 190.46 21.00
#927759927 buy 1.00 GBPJPY 30 April 2025 17:08 190.16 0.00 0.00 30 April 2025 17:22 190.47 21.70
#927759925 buy 1.00 GBPJPY 30 April 2025 17:08 190.17 0.00 0.00 30 April 2025 17:22 190.48 21.70
#927759924 buy 1.00 GBPJPY 30 April 2025 17:08 190.17 0.00 0.00 30 April 2025 17:21 190.47 21.00
#927758227 sell 1.00 GBPJPY 30 April 2025 14:33 191.05 0.00 0.00 30 April 2025 17:07 190.23 57.38
#927758226 sell 1.00 GBPJPY 30 April 2025 14:33 191.05 0.00 0.00 30 April 2025 17:07 190.23 57.38
#927758225 sell 1.00 GBPJPY 30 April 2025 14:33 191.06 0.00 0.00 30 April 2025 17:07 190.17 62.29
#927758224 sell 1.00 GBPJPY 30 April 2025 14:33 191.05 0.00 0.00 30 April 2025 17:07 190.21 58.78
#927758223 sell 1.00 GBPJPY 30 April 2025 14:33 191.05 0.00 0.00 30 April 2025 17:07 190.19 60.18
#927755076 buy 1.00 GBPJPY 30 April 2025 05:38 190.70 0.00 0.00 30 April 2025 08:50 190.86 11.23
#927755075 buy 1.00 GBPJPY 30 April 2025 05:38 190.70 0.00 0.00 30 April 2025 08:50 190.86 11.23
#927755074 buy 1.00 GBPJPY 30 April 2025 05:38 190.70 0.00 0.00 30 April 2025 08:50 190.86 11.23
#927755073 buy 1.00 GBPJPY 30 April 2025 05:38 190.71 0.00 0.00 30 April 2025 08:50 190.86 10.52
#927752269 buy 1.00 GBPJPY 29 April 2025 17:01 190.66 0.00 0.00 30 April 2025 02:01 190.74 5.62
#927752267 buy 1.00 GBPJPY 29 April 2025 17:01 190.66 0.00 0.00 30 April 2025 02:02 190.73 4.92
#927752265 buy 1.00 GBPJPY 29 April 2025 17:01 190.67 0.00 0.00 30 April 2025 02:01 190.73 4.22
#927752263 buy 1.00 GBPJPY 29 April 2025 17:01 190.67 0.00 0.00 30 April 2025 02:02 190.73 4.22
#927751179 buy 1.00 GBPJPY 29 April 2025 14:28 190.98 0.00 0.00 30 April 2025 14:04 191.13 10.48
#927750209 sell 1.00 GBPJPY 29 April 2025 11:29 191.13 0.00 0.00 29 April 2025 14:22 191.00 9.11
#927750208 sell 1.00 GBPJPY 29 April 2025 11:29 191.13 0.00 0.00 29 April 2025 14:22 191.00 9.11
#927750207 sell 1.00 GBPJPY 29 April 2025 11:29 191.13 0.00 0.00 29 April 2025 14:22 191.00 9.11
#927750206 sell 1.00 GBPJPY 29 April 2025 11:29 191.13 0.00 0.00 29 April 2025 14:22 190.99 9.81
#927750205 sell 1.00 GBPJPY 29 April 2025 11:29 191.14 0.00 0.00 29 April 2025 14:28 190.99 10.51
#927748396 sell 1.00 GBPJPY 29 April 2025 05:40 191.11 0.00 0.00 29 April 2025 08:12 191.04 4.91
#927748395 sell 1.00 GBPJPY 29 April 2025 05:40 191.11 0.00 0.00 29 April 2025 08:12 191.04 4.91
#927748394 sell 1.00 GBPJPY 29 April 2025 05:40 191.11 0.00 0.00 29 April 2025 08:12 191.04 4.91
#927748393 sell 1.00 GBPJPY 29 April 2025 05:40 191.11 0.00 0.00 29 April 2025 08:12 191.04 4.91
#927748392 sell 1.00 GBPJPY 29 April 2025 05:40 191.11 0.00 0.00 29 April 2025 10:09 191.11 0.00
#927745659 sell 1.00 GBPJPY 28 April 2025 18:04 191.23 0.00 0.00 29 April 2025 01:32 191.04 13.36
#927745657 sell 1.00 GBPJPY 28 April 2025 18:04 191.22 0.00 0.00 28 April 2025 19:56 190.97 17.56
#927745656 sell 1.00 GBPJPY 28 April 2025 18:04 191.22 0.00 0.00 28 April 2025 19:56 190.98 16.85
#927745655 sell 1.00 GBPJPY 28 April 2025 18:04 191.23 0.00 0.00 28 April 2025 19:56 190.98 17.56
#927744639 buy 1.00 GBPJPY 28 April 2025 16:57 191.28 0.00 0.00 28 April 2025 17:44 191.33 3.51
#927744638 buy 1.00 GBPJPY 28 April 2025 16:57 191.28 0.00 0.00 28 April 2025 17:44 191.34 4.21
#927744637 buy 1.00 GBPJPY 28 April 2025 16:57 191.28 0.00 0.00 28 April 2025 17:44 191.33 3.51
#927744636 buy 1.00 GBPJPY 28 April 2025 16:57 191.28 0.00 0.00 28 April 2025 17:44 191.35 4.91
#927744176 buy 1.00 GBPJPY 28 April 2025 15:46 191.22 0.00 0.00 28 April 2025 18:04 191.24 1.40
#927741850 sell 1.00 GBPJPY 28 April 2025 11:44 191.41 0.00 0.00 28 April 2025 15:44 191.22 13.25
#927741844 sell 1.00 GBPJPY 28 April 2025 11:44 191.40 0.00 0.00 28 April 2025 15:44 191.22 12.56
#927741842 sell 1.00 GBPJPY 28 April 2025 11:44 191.40 0.00 0.00 28 April 2025 15:44 191.22 12.56
#927741841 sell 1.00 GBPJPY 28 April 2025 11:44 191.41 0.00 0.00 28 April 2025 15:47 191.25 11.16
#927741836 sell 1.00 GBPJPY 28 April 2025 11:44 191.40 0.00 0.00 28 April 2025 15:44 191.21 13.26
#927738248 buy 1.00 GBPJPY 28 April 2025 08:00 190.90 0.00 0.00 28 April 2025 11:44 191.40 34.81
#927738246 buy 1.00 GBPJPY 28 April 2025 08:00 190.89 0.00 0.00 28 April 2025 11:38 191.28 27.15
#927738245 buy 1.00 GBPJPY 28 April 2025 08:00 190.89 0.00 0.00 28 April 2025 11:38 191.27 26.46
#927738244 buy 1.00 GBPJPY 28 April 2025 08:00 190.90 0.00 0.00 28 April 2025 11:38 191.27 25.76
#927738243 buy 1.00 GBPJPY 28 April 2025 08:00 190.90 0.00 0.00 28 April 2025 11:38 191.26 25.07
#927734801 sell 1.00 GBPJPY 28 April 2025 02:10 191.18 191.72 0.00 28 April 2025 07:59 190.87 21.63
#927734799 sell 1.00 GBPJPY 28 April 2025 02:10 191.17 191.72 0.00 28 April 2025 05:54 190.96 14.61
#927734798 sell 1.00 GBPJPY 28 April 2025 02:10 191.17 191.72 0.00 28 April 2025 03:43 190.92 17.42
#927734796 sell 1.00 GBPJPY 28 April 2025 02:10 191.16 191.72 0.00 28 April 2025 03:43 190.92 16.72
#927734794 sell 1.00 GBPJPY 28 April 2025 02:10 191.15 191.72 0.00 28 April 2025 03:43 190.92 16.02
Show more lines
1043.63 USD
Can't speak right now?
Ask your question in the chat.
Widget callback